UMI Performance 78-88 G-Body Boxed Lower Control Arms- w/ Dual Roto-Joints Instant Buy
Original price was: $416.12.$166.45Current price is: $166.45.
UMI’sboxed lower control arms utilize our Roto-Joint technology for a bind free performanceand quiet comfortable ride quality. The boxed control arms are fabricated from0.120” wall thickness rectangular tubing, CNC machined drawn over mandrelbushing holders and MIG welded end caps to keep out unwanted road debris. Eachcontrol arm features the correct provisions for adding a stock or aftermarketrear sway bar, sway bar holes are reinforced with a 0.120” wall thickness steelsleeve that is TIG welded and sanded into place. The solid constructioncombined with the delrin lined Roto-Joints eliminate control arm flex andbushing deflection for improved traction and reduced wheel hop. The Roto-Jointdesign is a pivot ball lined with a greaseable delrin race designed to offer 28degrees of total unrestricted movement, more than adequate for a bind free, lowfriction operation. The Roto-Joint design improves performance over the factoryrubber and aftermarket polyurethane bushings by allowing the suspension toarticulate correctly, and provide precision handling. The installed UMIRoto-Joint allows rear end free movement when high handling, auto cross or roadrace is a concern while still being a 100% streetable setup. The installeddelrin race, which lines the spherical ball, absorbs shock and road noise for aquiet and smooth operation on any street or track driven vehicle. This controlarm set features Roto-Joints on both sides of the control arms. This isdesigned for maximum performance and suspension travel. Roto-Joints are greaseableand low maintenance making an excellent street setup for your cruiser or racecar!
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1987 | Buick | Regal | Base |
| 1988 | Buick | Regal | Custom |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1988 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1988 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1988 | Pontiac | Grand Prix | LE |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1988 | Pontiac | Grand Prix | SE |
| 1978-1980 | Pontiac | Grand Prix | SJ |
| 1988 | Pontiac | LeMans | Aerocoupe |
| 1988 | Pontiac | LeMans | Aerocoupe YL |
| 1978-1981,1988 | Pontiac | LeMans | Base |
| 1978-1981 | Pontiac | LeMans | Safari |
| 1988 | Pontiac | LeMans | SE |
| 1988 | Pontiac | LeMans | Value Leader |





